Favre breaks Marino's passing yardage record
| The longest yards | |||||
| Brett Favre passed Dan Marino on the NFL’s all-time list for passing yards with a 7-yard pass to Donald Driver in the fourth quarter of the Packers' 33-14 win at St. Louis. | |||||
| Quarterback | Yards | Comp. | Att. | Years | Games |
|---|---|---|---|---|---|
| 1. Brett Favre | 61,405 | 5,351 | 8,715 | 17 | 255 |
| 2. Dan Marino | 61,361 | 4,967 | 8,358 | 17 | 242 |
| 3. John Elway | 51,475 | 4,123 | 7,250 | 16 | 234 |
| 4. Warren Moon | 49,325 | 3,988 | 6,823 | 17 | 208 |
| 5. Fran Tarkenton | 47,003 | 3,787 | 6,701 | 21 | 233 |









0 Comments:
Post a Comment
<< Home