Scoreboard
| Thursday, September 20 | |||
| Doherty | 33 | Lakewood | 25 |
| Arvada West | 49 | Palmer | 7 |
| Wasson | 0 | Pueblo South | 48 |
| Cheyenne Mountain | 30 | Liberty | 14 |
| Friday, September 21 | |||
| Chatfield | 0 | Sand Creek | 44 |
| Canon City | 28 | Mesa Ridge (F/2OT) | 27 |
| Pueblo East | 35 | Mitchell (F/2OT) | 28 |
| Pueblo Centennial | 6 | Pueblo Central | 14 |
| Alamosa | 42 | Englewood | 3 |
| Ridgeview Academy | 6 | Florence | 46 |
| Falcon | 39 | Harrison | 7 |
| Pueblo County | 47 | Woodland Park | 7 |
| C.S.C.S. | 24 | Bennett | 28 |
| Pagosa Springs | 21 | Buena Vista | 39 |
| St. Mary's | 25 | Lamar (F/2OT) | 24 |
| Bayfield | 21 | Salida | 14 |
| Peyton | 45 | Burlington | 21 |
| Crowley County | 21 | Las Animas | 7 |
| Pikes Peak Christian | 36 | Colorado Deaf & Blind | 28 |
| Hanover | 0 | Fowler | 62 |
| Holly | 6 | Granada | 37 |
| Centauri | 20 | Rye | 28 |
| Hoehne | 56 | Manzanola | 6 |
| Saturday, September 22 | |||
| Lewis Palmer | Columbine | ||
| Rampart | Coronado | ||
| Fountain Fort Carson | Pine Creek | ||
| Rocky Ford | Ellicott | ||
| Manitou Springs | La Junta | ||
| Trinidad | TCA | ||
| Calhan | Cripple Creek-Victor | ||
| Byers | Miami-Yoder | ||
| Genoa-Hugo | Simla |








0 Comments:
Post a Comment
<< Home